Model No.︰BS6500 IEC227
Brand Name︰UNIRISING
Country of Origin︰China
Unit Price︰US $ 0.18 / m
Minimum Order︰30000 m
Non-flexible flat cable | |||
BS6500 IEC227 | |||
Number of cores and size (mm2) | Structure
mm |
Approx overall dia
mm |
|
2x0.50 | 28/0.15 | 5.20 | |
2x0.75 | 24/0.20 | 6.40 | |
2x1.00 | 32/0.20 | 6.60 | |
2x1.50 | 30/0.25 | 7.60 | |
2x2.50 | 49/0.25 | 9.40 | |
3x0.50 | 28/0.15 | 5.50 | |
3x0.75 | 24/0.20 | 6.80 | |
3x1.00 | 32/0.20 | 7.20 | |
3x1.50 | 30/0.25 | 8.50 | |
3x2.50 | 49/0.25 | 10.00 | |
3x4.00 | 56/0.30 | 11.70 | |
3x6.00 | 84/0.30 | 13.00 | |
3x10.00 | 126/0.32 | 16.10 | |
3x16.00 | 126/0.40 | 19.40 | |
4x1.00 | 32/0.20 | 8.00 | |
4x1.50 | 30/0.25 | 9.20 | |
4x2.50 | 49/0.25 | 10.90 | |
4x4.00 | 56/0.30 | 12.80 | |
4x6.00 | 84/0.30 | 15.40 | |
4x10.00 | 126/0.32 | 17.60 | |
4x16.00 | 126/0.40 | 21.10 | |
5x1.50 | 48/0.20 | 10.70 | |
5x2.50 | 49/0.25 | 12.80 | |
5x4.00 | 56/0.30 | 14.50 | |
5x6.00 | 84/0.30 | 16.40 | |
5x10.00 | 126/0.32 | 20.10 | |
5x16.00 | 126/0.40 | 24.40 |
Payment Terms︰ TT OR LC
Lead Time︰ 30DAYS